Size chart Swimsuit
Body measurements*
Size | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|
Neckline Length (C) | 20,5 cm | 21 cm | 21,5 cm | 22 cm | 22,5 cm |
1/2 Back Top + Armhole (D) | 23 cm | 24,7 cm | 26,4 cm | 28,1 cm | 29,8 cm |
Back Rise (F) | 40,5 cm | 41,5 cm | 42,5 cm | 43,5 cm | 44,5 cm |
Front Rise (F1) | 54 cm | 55,5 cm | 57 cm | 58,5 cm | 60 cm |
1/2 Leg Opening Length (G) | 25 cm | 26 cm | 27 cm | 28 cm | 29 cm |
Gusset Width (T) | 7 cm | 7 cm | 7 cm | 7 cm | 7 cm |
How to measure?

*Please note that the actual measurements can differ a bit from the ones noted here, as every piece is handmade.