Size chart Linda Bottom
Body measurements*
Size | 36 | 38 | 40 | 42 | 44 | 46 |
---|---|---|---|---|---|---|
Waist Width (B) | 30 cm | 32 cm | 34 cm | 36 cm | 38 cm | 40 cm |
Waist Width (B1) | 43 cm | 45 cm | 47 cm | 49 cm | 51 cm | 53 cm |
Back Rise (F) | 21 cm | 22 cm | 23 cm | 24 cm | 25 cm | 26 cm |
Front Rise (F1) | 22 cm | 23 cm | 24 cm | 25 cm | 26 cm | 27 cm |
1/2 Leg Opening Length (G) | 29 cm | 30,4 cm | 31,8 cm | 33,2 cm | 34,6 cm | 36 cm |
Gusset Width (T) | 5,5 cm | 5,5 cm | 5,5 cm | 5,5 cm | 5,5 cm | 5,5 cm |
How to measure?
*Please note that the actual measurements can differ a bit from the ones noted here, as every piece is handmade.