Size chart Linda Top
Body measurements*
Size | 36 | 38 | 40 | 42 | 44 | 46 |
---|---|---|---|---|---|---|
1/2 Neckline Length (C) | 26 cm | 27 cm | 28 cm | 29 cm | 30 cm | 31 cm |
Armhole (D) | 20,8 cm | 21,5 cm | 22,2 cm | 22,9 cm | 23,6 cm | 24,3 cm |
Strap Length (E) | 25 cm | 25 cm | 25 cm | 25 cm | 25 cm | 25 cm |
Adjustable Strap | 6 cm | 6 cm | 6 cm | 6 cm | 6 cm | 6 cm |
1/2 Lower Back Length (U1) | 19,5 cm | 20,5 cm | 21,5 cm | 22,5 cm | 23,5 cm | 24,5 cm |
Cup Width (S) | 17,5 cm | 19 cm | 20,5 cm | 22 cm | 23,5 cm | 25 cm |
How to measure?
*Please note that the actual measurements can differ a bit from the ones noted here, as every piece is handmade.