Size chart Dominga Top
70/75 A: 36
80/85 A - 70/75 B + C: 38
80/85 C + 70/75 D: 40/42
80/85 D + 70/75 E: 44
Body measurements*
Size | 36 | 38 | 40 | 42 | 44 | 46 |
---|---|---|---|---|---|---|
1/2 Chest Width (A) | 28,5 cm | 30,5 cm | 32,5 cm | 34,5 cm | 36,5 cm | 38,5 cm |
Neckline Lenght (C) | 24,5 cm | 25,2 cm | 25,9 cm | 26,6 cm | 27,3 cm | 30 cm |
1/2 back top + armhole (D) | 23 cm | 24,7 cm | 26,4 cm | 28,1 cm | 29,8 cm | 31,5 cm |
Strap Length (E) | 27 cm | 27 cm | 27 cm | 27 cm | 27 cm | 27 cm |
Front Rise (F1) | 8 cm | 8,5 cm | 9 cm | 9,5 cm | 10 cm | 10,5 cm |
Dart Length (V) | 6,5 cm | 7 cm | 7,5 cm | 8 cm | 8,5 cm | 9 cm |
How to measure?
*Please note that the actual measurements can differ a bit from the ones noted here, as every piece is handmade.